Premier League · 38 matches
2003/04 match analysis
The Invincibles
Season snapshot
73 goals scored · 26 conceded · 60.9 xG for · 30.87 xG against · 78.3% pass completion.
The archive also retains 2860 progressive passes, 4987 pressures and 2329 recoveries across the season.
Player contributions
| Player | Apps | G+A | xG | Prog | Press |
|---|---|---|---|---|---|
| Thierry Henry | 37 | 30 + 6 | 23.89 | 85 | 316 |
| Robert Pirès | 36 | 14 + 6 | 6.96 | 235 | 321 |
| Dennis Bergkamp | 28 | 4 + 6 | 4.14 | 83 | 290 |
| Fredrik Ljungberg | 30 | 4 + 4 | 5.37 | 91 | 359 |
| Patrick Vieira | 29 | 3 + 4 | 3.47 | 272 | 625 |
| Gilberto Silva | 32 | 4 + 3 | 2.23 | 146 | 608 |
| José Antonio Reyes | 13 | 2 + 2 | 3.04 | 15 | 123 |
| Eduardo César Daude Gaspar | 30 | 2 + 2 | 1.3 | 120 | 285 |
| Sylvain Wiltord | 12 | 3 + 0 | 3.53 | 15 | 77 |
| Nwankwo Christian Kanu | 10 | 1 + 2 | 0.96 | 21 | 44 |
| Ashley Cole | 32 | 0 + 3 | 0.46 | 239 | 348 |
| Kolo Touré | 37 | 1 + 1 | 2.31 | 229 | 335 |
| Sulzeer Jeremiah ''Sol' Campbell | 35 | 1 + 1 | 0.99 | 238 | 236 |
| Lauren | 32 | 0 + 1 | 0.44 | 241 | 324 |
| Ray Parlour | 25 | 0 + 0 | 0.88 | 92 | 346 |
| Jérémie Aliadière | 10 | 0 + 0 | 0.75 | 1 | 72 |
Passing relationships
- Ashley Cole → Robert Pirès336 completed passes
- Robert Pirès → Thierry Henry286 completed passes
- Lauren → Gilberto Silva279 completed passes
- Ashley Cole → Patrick Vieira249 completed passes
- Robert Pirès → Ashley Cole242 completed passes
- Patrick Vieira → Robert Pirès232 completed passes
- Lauren → Ray Parlour212 completed passes
- Gilberto Silva → Patrick Vieira211 completed passes
| Date | Opponent | Result | Score | xG |
|---|---|---|---|---|
| 2003-08-16 | Everton | W | 2–1 | 2.12 |
| 2003-08-24 | Middlesbrough | W | 4–0 | 2.76 |
| 2003-08-27 | Aston Villa | W | 2–0 | 2.05 |
| 2003-08-31 | Manchester City | W | 2–1 | 1.34 |
| 2003-09-13 | Portsmouth | D | 1–1 | 2.3 |
| 2003-09-21 | Manchester United | D | 0–0 | 0.21 |
| 2003-09-26 | Newcastle United | W | 3–2 | 2.22 |
| 2003-10-04 | Liverpool | W | 2–1 | 0.64 |
| 2003-10-18 | Chelsea | W | 2–1 | 1.87 |
| 2003-10-26 | Charlton Athletic | D | 1–1 | 0.32 |
| 2003-11-01 | Leeds United | W | 4–1 | 2.36 |
| 2003-11-08 | Tottenham Hotspur | W | 2–1 | 1.73 |
| 2003-11-22 | Birmingham City | W | 3–0 | 2.07 |
| 2003-11-30 | Fulham | D | 0–0 | 2.18 |
| 2003-12-06 | Leicester City | D | 1–1 | 0.89 |
| 2003-12-14 | Blackburn Rovers | W | 1–0 | 1.98 |
| 2003-12-20 | Bolton Wanderers | D | 1–1 | 0.81 |
| 2003-12-26 | Wolverhampton Wanderers | W | 3–0 | 1.01 |
| 2003-12-29 | Southampton | W | 1–0 | 0.84 |
| 2004-01-07 | Everton | D | 1–1 | 1.06 |
| 2004-01-10 | Middlesbrough | W | 4–1 | 2.06 |
| 2004-01-18 | Aston Villa | W | 2–0 | 1.52 |
| 2004-02-01 | Manchester City | W | 2–1 | 1.62 |
| 2004-02-07 | Wolverhampton Wanderers | W | 3–1 | 1.86 |
| 2004-02-10 | Southampton | W | 2–0 | 1.55 |
| 2004-02-21 | Chelsea | W | 2–1 | 1.11 |
| 2004-02-28 | Charlton Athletic | W | 2–1 | 2.03 |
| 2004-03-13 | Blackburn Rovers | W | 2–0 | 1.01 |
| 2004-03-20 | Bolton Wanderers | W | 2–1 | 0.81 |
| 2004-03-28 | Manchester United | D | 1–1 | 1.54 |
| 2004-04-09 | Liverpool | W | 4–2 | 2.01 |
| 2004-04-11 | Newcastle United | D | 0–0 | 1.37 |
| 2004-04-16 | Leeds United | W | 5–0 | 3.59 |
| 2004-04-25 | Tottenham Hotspur | D | 2–2 | 2.21 |
| 2004-05-01 | Birmingham City | D | 0–0 | 0.44 |
| 2004-05-04 | Portsmouth | D | 1–1 | 1.67 |
| 2004-05-09 | Fulham | W | 1–0 | 1.2 |
| 2004-05-15 | Leicester City | W | 2–1 | 2.54 |
How to read this
Metrics are retained historical analysis fields. Source checked 25 Aug 2026. COYG does not imply that the figures are current or that an xG model is an official competition record.
Archive source
- https://github.com/hudl/open-data/tree/b0bc9f22dd77c206ddedc1d742893b3bbe64baec
- https://github.com/hudl/open-data/blob/master/README.md
Links and source labels are shown exactly as retained in the published record.