Premier League · 38 matches
2015/16 match analysis
The last title challenge before the Emirates era changed shape
Season snapshot
65 goals scored · 36 conceded · 65.08 xG for · 33.58 xG against · 82.6% pass completion.
The archive also retains 2736 progressive passes, 5227 pressures and 2067 recoveries across the season.
Player contributions
| Player | Apps | G+A | xG | Prog | Press |
|---|---|---|---|---|---|
| Mesut Özil | 35 | 6 + 19 | 5.97 | 215 | 467 |
| Olivier Giroud | 38 | 16 + 6 | 13.02 | 15 | 426 |
| Alexis Sánchez | 30 | 13 + 4 | 11.26 | 168 | 400 |
| Aaron Ramsey | 31 | 5 + 4 | 7.37 | 240 | 696 |
| Theo Walcott | 28 | 5 + 2 | 6.7 | 16 | 152 |
| Danny Welbeck | 11 | 4 + 2 | 3.02 | 9 | 111 |
| Héctor Bellerín | 36 | 1 + 5 | 0.61 | 164 | 366 |
| Joel Nathaniel Campbell Samuels | 19 | 3 + 2 | 1.76 | 19 | 226 |
| Laurent Koscielny | 33 | 4 + 0 | 3.2 | 280 | 269 |
| Alex Iwobi | 12 | 2 + 2 | 1.72 | 29 | 101 |
| Santi Cazorla | 15 | 0 + 3 | 1.78 | 167 | 185 |
| Ignacio Monreal Eraso | 37 | 0 + 3 | 1.2 | 261 | 428 |
| Alex Oxlade-Chamberlain | 22 | 1 + 0 | 1.48 | 45 | 188 |
| Gabriel Armando de Abreu | 21 | 1 + 0 | 1.04 | 130 | 133 |
| Mohamed Elneny | 11 | 0 + 1 | 0.98 | 67 | 167 |
| Kieran Gibbs | 15 | 1 + 0 | 0.67 | 16 | 104 |
Passing relationships
- Mesut Özil → Alexis Sánchez366 completed passes
- Mesut Özil → Aaron Ramsey308 completed passes
- Ignacio Monreal Eraso → Alexis Sánchez301 completed passes
- Aaron Ramsey → Mesut Özil289 completed passes
- Laurent Koscielny → Ignacio Monreal Eraso284 completed passes
- Alexis Sánchez → Mesut Özil257 completed passes
- Ignacio Monreal Eraso → Mesut Özil256 completed passes
- Héctor Bellerín → Mesut Özil246 completed passes
| Date | Opponent | Result | Score | xG |
|---|---|---|---|---|
| 2015-08-09 | West Ham United | L | 0–2 | 1.29 |
| 2015-08-16 | Crystal Palace | W | 2–1 | 1.78 |
| 2015-08-24 | Liverpool | D | 0–0 | 2.11 |
| 2015-08-29 | Newcastle United | W | 1–0 | 1.89 |
| 2015-09-12 | Stoke City | W | 2–0 | 3.7 |
| 2015-09-19 | Chelsea | L | 0–2 | 0.84 |
| 2015-09-26 | Leicester City | W | 5–2 | 3.28 |
| 2015-10-04 | Manchester United | W | 3–0 | 1.54 |
| 2015-10-17 | Watford | W | 3–0 | 2.01 |
| 2015-10-24 | Everton | W | 2–1 | 2.48 |
| 2015-10-31 | Swansea City | W | 3–0 | 1.65 |
| 2015-11-08 | Tottenham Hotspur | D | 1–1 | 1.57 |
| 2015-11-21 | West Bromwich Albion | L | 1–2 | 1.78 |
| 2015-11-29 | Norwich City | D | 1–1 | 1.56 |
| 2015-12-05 | Sunderland | W | 3–1 | 1.84 |
| 2015-12-13 | Aston Villa | W | 2–0 | 1.9 |
| 2015-12-21 | Manchester City | W | 2–1 | 1.35 |
| 2015-12-26 | Southampton | L | 0–4 | 0.79 |
| 2015-12-28 | AFC Bournemouth | W | 2–0 | 1.75 |
| 2016-01-02 | Newcastle United | W | 1–0 | 1.86 |
| 2016-01-13 | Liverpool | D | 3–3 | 1.77 |
| 2016-01-17 | Stoke City | D | 0–0 | 0.49 |
| 2016-01-24 | Chelsea | L | 0–1 | 1.15 |
| 2016-02-02 | Southampton | D | 0–0 | 2.43 |
| 2016-02-07 | AFC Bournemouth | W | 2–0 | 0.76 |
| 2016-02-14 | Leicester City | W | 2–1 | 2.75 |
| 2016-02-28 | Manchester United | L | 2–3 | 1.43 |
| 2016-03-02 | Swansea City | L | 1–2 | 1.33 |
| 2016-03-05 | Tottenham Hotspur | D | 2–2 | 0.73 |
| 2016-03-19 | Everton | W | 2–0 | 1.83 |
| 2016-04-02 | Watford | W | 4–0 | 2.58 |
| 2016-04-09 | West Ham United | D | 3–3 | 1.84 |
| 2016-04-17 | Crystal Palace | D | 1–1 | 1.74 |
| 2016-04-21 | West Bromwich Albion | W | 2–0 | 1.32 |
| 2016-04-24 | Sunderland | D | 0–0 | 1.34 |
| 2016-04-30 | Norwich City | W | 1–0 | 0.81 |
| 2016-05-08 | Manchester City | D | 2–2 | 0.89 |
| 2016-05-15 | Aston Villa | W | 4–0 | 2.92 |
How to read this
Metrics are retained historical analysis fields. Source checked 25 Aug 2026. COYG does not imply that the figures are current or that an xG model is an official competition record.
Archive source
- https://github.com/hudl/open-data/tree/b0bc9f22dd77c206ddedc1d742893b3bbe64baec
- https://github.com/hudl/open-data/blob/master/README.md
Links and source labels are shown exactly as retained in the published record.