Filed club accounts
Arsenal finance facts
These are consolidated Arsenal Holdings Limited group figures. They include the wider Arsenal group and must not be read as men-only football accounts.
Filing scope
Arsenal Holdings Limited · period ended 2025-05-31 · filed 2026-02-27 · values in GBP millions.
| Line | Current | Prior | Page |
|---|---|---|---|
| Revenue | £691m | £616.6m | Filing p.2 |
| Matchday | £153.9m | £131.7m | Filing p.3 |
| Broadcast | £272.8m | £262.3m | Filing p.3 |
| Commercial | £263.2m | £218.3m | Filing p.3 |
| Wage costs | £346.8m | £327.8m | Filing p.3 |
| Profit on player sales | £81.2m | £51.1m | Filing p.3 |
| Cash at bank | £55.994m | £66.819m | Filing p.38 |
| Net debt | £302.3m | £274.965m | Filing p.42 |
| Operating cash inflow | £147.937m | £176.057m | Filing p.42 |
| Player registrations added | £123.855m | £272.975m | Filing p.35 |
| Post-year-end net transfer payments | £268m | — | Filing p.44 |
Simple COYG lenses
- Wages / revenue · 50.2%A simple group-level affordability lens, not UEFA’s squad-cost ratio. Formula: wage costs ÷ revenue.
- Matchday share · 22.3%Shows how much the match-going economy contributes to group turnover. Formula: matchday revenue ÷ revenue.
- Commercial growth · 20.6%The fastest-growing major revenue stream in the filing. Formula: (current commercial ÷ prior commercial) − 1.
Filing sources
These are filed group figures and simple ratios, not a valuation or a forecast.